eKPINames Enumeration
   All existing default KPI names in the C-DEngine
   
                
    Namespace: 
   nsCDEngine.BaseClassesAssembly: C-DEngine (in C-DEngine.dll)
Members
| Member name | Description | |
|---|---|---|
| QSenders | The q senders | |
| QSenderInRegistry | ||
| QSReceivedTSM | ||
| QSSendErrors | ||
| QSInserted | The qs inserted | |
| QSQueued | ||
| QSRejected | ||
| QSSETPRejected | ||
| QSSent | The qs sent | |
| QSLocalProcessed | ||
| QSConnects | ||
| QSDisconnects | ||
| QSNotRelayed | The qs not relayed | |
| QKBSent | ||
| QKBReceived | ||
| QSCompressedPLS | ||
| TotalEngineErrors | The total engine errors | |
| EngineErrors | ||
| EventTimeouts | ||
| TotalEventTimeouts | ||
| SeenBeforeCount | The seen before count | |
| HTCallbacks | ||
| CCTSMsRelayed | ||
| CCTSMsReceived | ||
| CCTSMsEvaluated | The CCTS ms evaluated | |
| UniqueMeshes | ||
| BruteDelay | ||
| SessionCount | ||
| UnsignedPlugins | The unsigned plugins | |
| UnsignedNodes | ||
| KPI1 | ||
| KPI2 | ||
| KPI3 | The kp i3 | |
| KPI4 | ||
| KPI5 | ||
| KPI6 | ||
| KPI7 | The kp i7 | |
| KPI8 | ||
| KPI9 | ||
| KPI10 | ||
| SetPsFired | The set ps fired | |
| WSTestClients | ||
| KnownNMINodes | ||
| StreamsNotFound | ||
| BlobsNotFound | The blobs not found | |
| RejectedClientConnections | ||
| IISRejectedClientConnections |